H61住宿业
date open high ... eqt lowcount highcount
0 1996-08-08 1.076616 1.271021 ... 1.14 1.08 1.27
1 1996-08-09 1.199398 1.386981 ... 1.28 1.18 1.39
2 1996-08-12 1.386981 1.490437 ... 1.44 1.38 1.49
3 1996-08-13 1.483615 1.521132 ... 1.45 1.41 1.52
4 1996-08-14 1.443825 1.475657 ... 1.44 1.41 1.48
... ... ... ... ... ... ... ...
7234 2026-06-12 61.770000 63.660000 ... 62.72 61.53 63.66
7235 2026-06-15 63.590000 65.330000 ... 63.94 62.98 65.33
7236 2026-06-16 63.580000 63.600000 ... 62.97 62.45 63.60
7237 2026-06-17 63.040000 63.250000 ... 62.00 61.48 63.25
7238 2026-06-18 61.190000 61.780000 ... 60.86 60.27 61.78
[7239 rows x 23 columns]
Traceback (most recent call last):
File "/Volumes/TIME/M/getindustry.py", line 328, in
sp.title.string=selected.columns[0]
^^^^^^^^^^^^^^^
AttributeError: 'NoneType' object has no attribute 'string'