daemon

O81机动车、电子产品和日用产品修理业

date open high ... year cum_volume_year cum_amount_year

0 2018-01-09 9.336843 11.202589 ... 2018 0.7400 8.261930e+00

1 2018-01-10 12.322037 12.322037 ... 2018 0.9000 1.023346e+01

2 2018-01-11 13.555052 13.555052 ... 2018 1.3000 1.565548e+01

3 2018-01-12 14.909746 14.909746 ... 2018 2.1900 2.892515e+01

4 2018-01-15 16.402343 16.402343 ... 2018 4.9001 7.337714e+01

... ... ... ... ... ... ... ...

2107 2026-09-17 32.030000 32.460000 ... 2026 150062.7856 4.078424e+06

2108 2026-09-18 31.840000 32.690000 ... 2026 150403.4656 4.089426e+06

2109 2026-09-21 33.020000 34.990000 ... 2026 151054.5956 4.111316e+06

2110 2026-09-22 34.350000 35.200000 ... 2026 151646.9619 4.131731e+06

2111 2026-09-23 34.250000 35.100000 ... 2026 152009.3169 4.144253e+06

[2112 rows x 26 columns]